+1 310 483 3651
info@stemcellpath.com
$2,300.00
Grade – 9th to 12th
Age | 15-18 |
Format/ Schedule | Vacation / Summer |
Location | Torrance, CA |
2025 Dates | July 14th – 25th and August 4th – 15th |
Duration | 10 Days |
Times | 10.00am – 3.00pm, Monday-Friday |
Eligibility | Regenerative Medicine and Disease Modeling is an advanced and academically rigorous hands-on program, open to both residential and international students. It is suited to science enthusiasts with advanced understanding of cell and molecular biology. No prior laboratory experience is required to attend this course. Applicants must have passed high-school Math, English and Biology or equivalent courses with a grade C or above. Students are required to arrange their own transportation to and from the program. |
Admission | Eligible students are accepted on a first-come-first-served rolling basis up to 1 week before the course start date. Additional questions? Click here to learn more about our general admissions policy or call us at 310-483-3651. |
Description | The Regenerative Medicine and Disease Modeling program is an advanced two-week course aimed at students who are interested in medicine and biomedical research. Participants learn real-life methods for reprogramming human induced pluripotent stem cells from skin then converting them to heart cells that beat in the culture dish. They also gain independent research experience planning and implementing their own disease modeling experiment. The program is taught hands-on in a biotech research facility by professional industry scientists who are exceptional mentors. The program provides: – Daily college-level lectures that provide a conceptual overview of the lab-classes. – The opportunity to plan, implement and analyze a disease modeling experiment involving stem cells. – An introduction to regenerative medicine, disease modeling and the real-world application of stem cell models in biomedical research. – Exposure to biotechnology and real-world science. – Applicable skills and knowledge for future STEM programs such as AP biology, science fair research, college lab classes and workplace internships. – An opportunity to connect with other science enthusiasts. – A certificate of completion. – A resource pack containing guidance and information relating to STEM careers. |
---|---|
Curriculum | The Regenerative Medicine and Disease Modeling Program teaches students how to: 1. Isolate fibroblast cells from patient skin samples |
Features | – College-level lectures *Regenerative Medicine and Disease Modeling provides practical training in: BSL-2 lab safety procedures, stem cell culture, aseptic technique, tissue microdissection, cell derivation, cryopreservation, cellular reprogramming, electroporation, antibody labeling, mRNA isolation, cDNA synthesis Reverse-Transcriptase PCR, DNA gel electrophoresis, flow cytometry and microscopy (phase contrast and fluorescent). |
Oge Ogbogu –
I was looking for a summer course that would be able to introduce me to the world of science and help me learn about how to work in a lab. The Regenerative Medicine and Disease Modeling program did this and more. Not only did we learn how to work in a lab, but we learned lab techniques that I do not think I would have been able to learn anywhere else. The course is very hands-on and one on one which allowed me to maximize my experience and truly understand what I was doing and why I was doing it. We also had the opportunity to speak to other scientists and researchers about how stem cells impact their work and to be able to witness the real-life impact of this research changed my view about science and its abilities. While not only working by myself but with a team, the disease modeling program truly introduces stem cell research and lab work no matter your experience and empowers students to see science beyond a textbook – Oge Ogbogu, 2018 student
Sneha Menon –
I’ve always been interested in biology and medicine but I was not sure if I was more invested in the clinical aspect of medicine or the more research-oriented side. The Regenerative Medicine and Disease Modeling program helped me to sharpen my interests and discover what it really meant to be working in a lab. We were taught essential lab techniques and were introduced to the dynamic of a real-life laboratory setting. The hands-on experience I got in working with stem cells and seeing first-hand their potential enhanced my experience and augmented my rather general view of what lab work entailed. The small size of the group with which I attended the course allowed for direct contact with Dr. Fox and other lab staff. Through this course, you will be able to explore stem cell research and introduce the world of cells as a tangible reality.
– Sneha Menon, 2017 student
Yuna Lee –
I never would have imagined the amount of work and effort that Dr. Fox and Mr. George puts into this program. They work extremely hard to make sure you will contain every ounce of information that is thrown at you. I didn’t know how hands on we were going to be in the lab. Every aspect of lab work from the aseptic pipetting, feeding, observing, decolonizing, was all done by the students. We got to come up with our own individual experiment where we tested if a certain chemical would help improve the health of testicular cancer cells (C4). I have learned and gained so much from this program and I’m extremely grateful for Dr. Fox and her team. Her mission is truly to teach the younger generation of future scientists and her passion is evidently present. I also got to meet some incredible people in my class as well. I 100% recommend taking this course as you will never find any other research place that will cater to you or give you as much opportunities as Pathways- Yuna Lee, 2019 student